Brian Gionta 82 68 77 28 3500000 3
Jamie Langenbrunner 76 75 76 32 2800000 5
Sergei Brylin 74 74 76 33 1520000 2
Arron Asham 60 76 68 29 700000 2
Grant Marshall 55 67 65 34 450000 1
Nicklas Bergfors 65 58 65 20 535000 1
Mike Pandolfo 53 54 61 27 450000 1
Stephen Gionta 53 42 54 23 450000 1
CENTER
Name OF DF OA Age Salary Contr
Patrik Elias 81 73 78 31 7500000 7
John Madden 72 80 77 32 3892566 3
Travis Zajac 74 71 74 22 532000 3
Rod Pelley 64 69 68 22 450000 3
Mike Rupp 59 69 67 27 500000 2
Ivan Khomutov 61 45 61 22 488000 1
Petr Vrana 59 51 61 22 510000 2
Jari Viuhkola 55 42 55 27 450000 1
Benoît Mondou 50 24 46 22 450000 1
LEFT WING
Dainius Zubrus 76 73 76 29 3400000 6
Zach Parisé 79 70 76 23 3125000 4
Jay Pandolfo 58 76 73 32 836000 2
David Clarkson 63 72 65 23 450000 2
Noah Clarke 63 52 63 28 450000 1
Barry Tallackson 56 63 62 24 475000 1
Patrick Davis 40 41 50 20 450000 3
Ryan J. Murphy 32 33 43 28 450000 1
DEFENSEMAN
Paul Martin 66 72 72 26 3833333 3
Karel Rachunek 64 70 71 27 1500000 1
Colin White 41 81 70 29 3000000 6
Vitaly Vishnevski 43 79 69 27 1800000 3
Johnny Oduya 56 73 69 25 800000 1
Andy Greene 64 71 69 24 600000 2
Bryce Salvador 41 75 67 31 1400000 2
Richard Matvichuk 41 71 64 34 1368000 2
Jean-Luc Grand-Pierre 34 70 63 30 450000 1
Ian Moran 29 72 63 34 450000 1
GOALTENDER
Kevin Weekes 76 77 76 32 687500 2
Frank Doyle 52 57 62 26 450000 1